Merck 100165 Boric acid for analysis EMSURE® ACS, ISO, Reag. Ph Eur 1 Kg
Marka: Merck
Açıklama
| MERCK 100165 Boric acid for analysis EMSURE® ACS, ISO,Reag. Ph Eur 1 kg | |
|---|---|
| Catalogue Number | 100165 |
| Synonyms | Orthoboric acid, Trihydroxidoboron |
| Product Information | |
|---|---|
| CAS number | 10043-35-3 |
| EC index number | 005-007-00-2 |
| EC number | 233-139-2 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | BH₃O₃ |
| Chemical formula | H₃BO₃ |
| Molar Mass | 61.83 g/mol |
| HS Code | 2810 00 90 |
| Physicochemical Information | |
|---|---|
| Density | 1.44 g/cm³ (20 °C) |
| Melting Point | 185 °C (decomposition) |
| pH value | 3.8 - 4.8 (33 g/l, H₂O, 20 °C) |
| Vapor pressure | < - 0.0000001 hPa (25 °C) |
| Bulk density | 400 - 600 kg/m3 |
| Solubility | 46.5 g/l (20 °C) |
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat 2660 mg/kg |
| LD 50 dermal | LD50 Rat > 2000 mg/kg |
| Safety Information according to GHS | |
|---|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H360FD: May damage fertility. May damage the unborn child. |
| Precautionary Statement(s) | P201: Obtain special instructions before use. P308 + P313: IF exposed or concerned: Get medical advice/ attention. |
| Signal Word | Danger |
| RTECS | ED4550000 |
| Storage class | 6.1 D Non combustible, acute toxicity cat. 3 / toxic or substances with chronic effects |
| WGK | WGK 1 slightly water endangering |
| Disposal | 28 Aqueous solutions: Container D. |
| Safety Information | |
|---|---|
| Hazard Symbols | Toxic |
| Categories of danger | toxic for reproduction |
| R Phrase | R 60-61 May impair fertility.May cause harm to the unborn child. |
| S Phrase | S 53-45 Avoid exposure - obtain special instructions before use.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +5 °C to +30 °C. |
| Specifications | |
|---|---|
| Specifications | |
| Assay (alkalimetric) | 99.5 - 100.5 % |
| Identity | passes test |
| Appearance of solution | passes test |
| pH-value (3.3 %, water) | 3.8 - 4.8 |
| Chloride (Cl) | ≤ 0.0003 % |
| Phosphate (PO₄) | ≤ 0.0005 % |
| Sulphate (SO₄) | ≤ 0.0005 % |
| Solubility in ethanol | passes test |
| In methanol insoluble matter | ≤ 0.005 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Ca (Calcium) | ≤ 0.002 % |
| Fe (Iron) | ≤ 0.0001 % |
| Pb (Lead) | ≤ 0.001 % |
| Organic impurities | passes test |
| Nonvolatile with methanol | ≤ 0.05 % |
| Corresponds to ACS,ISO,Reag. Ph Eur | |